About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 12 days, 16 hours, 4 minutes
Server uptime: 66 days, 9 hours, 14 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:49:07 |
Sunrise: | 08:20:36 |
Transit: | 13:43:20 |
Sunset: | 19:05:20 |
End civil twilight: | 19:36:46 |
Azimuth: | 335.2° |
Altitude: | -50.1° |
Right ascension: | 203.0° |
Declination: | -9.6° |
Solstice: | 21/12/25 16:02:51 |
Equinox: | 20/03/26 15:45:53 |
Rise: | 05:01:45 |
Transit: | 11:34:39 |
Set: | 17:53:24 |
Azimuth: | 25.2° |
Altitude: | -34.3° |
Right ascension: | 166.5° |
Declination: | 5.5° |
New moon: | 21/10/25 14:25:07 |
Full moon: | 05/11/25 14:19:15 |
Phase: | Waning crescent (12% full) |








