About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 2 days, 22 hours, 21 minutes
Server uptime: 2 days, 22 hours, 20 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:27:37 |
Sunrise: | 06:58:38 |
Transit: | 13:05:17 |
Sunset: | 19:12:48 |
End civil twilight: | 19:43:54 |
Azimuth: | 114.7° |
Altitude: | 21.7° |
Right ascension: | 0.9° |
Declination: | 0.4° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 02:11:17 |
Transit: | 06:00:59 |
Set: | 09:47:26 |
Azimuth: | 220.1° |
Altitude: | 3.0° |
Right ascension: | 256.0° |
Declination: | -28.9° |
New moon: | 29/03/25 11:57:46 |
Full moon: | 13/04/25 02:22:12 |
Phase: | Last quarter (61% full) |








