About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 34 days, 15 hours, 14 minutes
Server uptime: 34 days, 15 hours, 14 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:05:35 |
Sunrise: | 07:36:51 |
Transit: | 13:52:59 |
Sunset: | 20:08:15 |
End civil twilight: | 20:39:25 |
Azimuth: | 74.7° |
Altitude: | -10.4° |
Right ascension: | 174.1° |
Declination: | 2.5° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 00:58:52 |
Transit: | 09:36:04 |
Set: | 18:01:14 |
Azimuth: | 106.2° |
Altitude: | 50.8° |
Right ascension: | 108.6° |
Declination: | 26.7° |
New moon: | 21/09/25 21:54:03 |
Full moon: | 07/10/25 05:47:33 |
Phase: | Last quarter (31% full) |








