About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 25 days, 12 hours, 4 minutes
Server uptime: 25 days, 12 hours, 4 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:53:16 |
Sunrise: | 07:25:07 |
Transit: | 13:56:10 |
Sunset: | 20:26:19 |
End civil twilight: | 20:58:03 |
Azimuth: | 28.1° |
Altitude: | -32.9° |
Right ascension: | 165.9° |
Declination: | 6.0° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 20:23:26 |
Transit: | 01:19:41 |
Set: | 06:47:20 |
Azimuth: | 214.8° |
Altitude: | 24.9° |
Right ascension: | 337.5° |
Declination: | -11.4° |
Full moon: | 07/09/25 20:08:49 |
New moon: | 21/09/25 21:54:03 |
Phase: | Full (99% full) |








