About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 1 day, 23 hours, 55 minutes
Server uptime: 1 day, 23 hours, 54 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:25:29 |
Sunrise: | 06:05:18 |
Transit: | 13:56:16 |
Sunset: | 21:47:42 |
End civil twilight: | 22:27:39 |
Azimuth: | 287.9° |
Altitude: | 14.0° |
Right ascension: | 71.0° |
Declination: | 22.3° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 12:49:16 |
Transit: | 19:52:21 |
Set: | 02:23:25 |
Azimuth: | 186.9° |
Altitude: | 51.9° |
Right ascension: | 160.1° |
Declination: | 9.3° |
Full moon: | 11/06/25 09:43:45 |
New moon: | 25/06/25 12:31:32 |
Phase: | First quarter (46% full) |








