About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 36 days, 10 hours, 1 minute
Server uptime: 36 days, 9 hours, 50 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:40:52 |
Sunrise: | 08:13:19 |
Transit: | 13:12:22 |
Sunset: | 18:12:03 |
End civil twilight: | 18:44:31 |
Azimuth: | 281.8° |
Altitude: | -30.6° |
Right ascension: | 322.7° |
Declination: | -14.7° |
Equinox: | 20/03/25 10:01:14 |
Solstice: | 21/06/25 04:42:18 |
Rise: | 13:22:10 |
Transit: | 22:07:01 |
Set: | 05:51:41 |
Azimuth: | 145.5° |
Altitude: | 68.1° |
Right ascension: | 96.0° |
Declination: | 28.1° |
Full moon: | 12/02/25 14:53:19 |
New moon: | 28/02/25 01:44:45 |
Phase: | Waxing gibbous (85% full) |








