About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 21 days, 14 hours, 49 minutes
Server uptime: 21 days, 14 hours, 49 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:47:43 |
Sunrise: | 07:19:52 |
Transit: | 13:57:31 |
Sunset: | 20:34:16 |
End civil twilight: | 21:06:17 |
Azimuth: | 65.7° |
Altitude: | -11.3° |
Right ascension: | 162.4° |
Declination: | 7.5° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 18:46:58 |
Transit: | 22:45:53 |
Set: | 01:40:43 |
Azimuth: | 271.8° |
Altitude: | -41.3° |
Right ascension: | 284.9° |
Declination: | -27.9° |
Full moon: | 07/09/25 20:08:49 |
New moon: | 21/09/25 21:54:03 |
Phase: | Waxing gibbous (77% full) |








