About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 39 days, 10 hours, 40 minutes
Server uptime: 39 days, 10 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:32:53 |
Sunrise: | 06:12:40 |
Transit: | 14:03:40 |
Sunset: | 21:54:11 |
End civil twilight: | 22:33:50 |
Azimuth: | 62.7° |
Altitude: | 5.4° |
Right ascension: | 109.7° |
Declination: | 22.2° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 22:16:51 |
Transit: | 01:19:45 |
Set: | 05:08:27 |
Azimuth: | 244.3° |
Altitude: | -15.1° |
Right ascension: | 281.1° |
Declination: | -28.4° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | Full (99% full) |








