About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 18 hours, 40 minutes
Server uptime: 0 days, 18 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:26:13 |
Sunrise: | 06:05:56 |
Transit: | 13:56:06 |
Sunset: | 21:46:46 |
End civil twilight: | 22:26:37 |
Azimuth: | 210.4° |
Altitude: | 62.3° |
Right ascension: | 69.7° |
Declination: | 22.1° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 11:36:11 |
Transit: | 19:08:06 |
Set: | 02:02:51 |
Azimuth: | 99.8° |
Altitude: | 30.6° |
Right ascension: | 146.3° |
Declination: | 15.9° |
Full moon: | 11/06/25 09:43:45 |
New moon: | 25/06/25 12:31:32 |
Phase: | Waxing crescent (34% full) |








